Ronsco, 304 Sheet, 304 Sheet Price, 304 Sheet Suppliers
search

304 Stainless Steel Sheet & Coil Price List 2024/08/15

Aug 15 2024

304 Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1500 2.51-2.60 1580.42 1853.15
2.61-2.70 1643.36 1853.15
2.71-2.80 1706.29 1853.15
2.81-2.85 1755.24 1853.15
2.86-2.90 1790.21 1853.15
2.91-2.95 1818.18 1853.15
2.96-3.00 1846.15 1853.15
4.0*1500 3.13-3.20 1468.53 1853.15
3.21-3.30 1517.48 1853.15
3.31-3.40 1566.43 1853.15
3.41-3.50 1608.39 1853.15
3.51-3.60 1657.34 1853.15
3.61-3.70 1699.30 1853.15
3.71-3.80 1748.25 1853.15
3.81-3.90 1797.20 1853.15
3.91-4.00 1839.16 1853.15
5.0*1500 4.01-4.10 1510.49 1853.15
4.11-4.20 1552.45 1853.15
4.21-4.30 1587.41 1853.15
4.31-4.40 1622.38 1853.15
4.41-4.50 1664.34 1853.15
4.51-4.60 1699.30 1853.15
4.61-4.70 1734.27 1853.15
4.71-4.80 1776.22 1853.15
4.81-4.90 1811.19 1853.15
4.91-5.00 1846.15 1853.15
6.0*1500 5.01-5.10 1573.43 1853.15
5.11-5.20 1601.40 1853.15
5.21-5.30 1636.36 1853.15
5.31-5.40 1664.34 1853.15
5.41-5.50 1699.30 1853.15
5.51-5.60 1727.27 1853.15
5.61-5.70 1762.24 1853.15
5.71-5.80 1790.21 1853.15
5.81-5.90 1818.18 1853.15
5.91-6.00 1853.15 1853.15
8.0*1500 7.11-7.20 1671.33 1853.15
7.21-7.30 1692.31 1853.15
7.31-7.40 1720.28 1853.15
7.41-7.50 1741.26 1853.15
7.51-7.60 1762.24 1853.15
7.61-7.70 1790.21 1853.15
7.71-7.80 1811.19 1853.15
7.81-7.90 1832.17 1853.15
7.91-8.00 1860.14 1853.15
10.0*1500 9.11-9.20 1734.27 1874.13
9.21-9.30 1748.25 1874.13
9.31-9.40 1769.23 1874.13
9.41-9.50 1790.21 1874.13
9.51-9.60 1804.20 1874.13
9.61-9.70 1825.17 1874.13
9.71-9.80 1846.15 1874.13
9.81-9.90 1860.14 1874.13
9.91-10.0 1881.12 1874.13
12.0*1500 11.00-11.10 1741.26 1874.13
11.11-11.20 1755.24 1874.13
11.21-11.30 1776.22 1874.13
11.31-11.40 1790.21 1874.13
11.41-11.50 1804.20 1874.13
11.51-11.60 1818.18 1874.13
11.61-11.70 1839.16 1874.13
11.71-11.80 1853.15 1874.13
11.81-11.90 1867.13 1874.13
11.91-12.00 1881.12 1874.13
14.0*1500 13.21-13.30 1825.17 1895.10
13.31-13.40 1839.16 1895.10
13.41-13.50 1853.15 1895.10
13.51-13.60 1867.13 1895.10
13.61-13.70 1881.12 1895.10
13.71-13.80 1895.10 1895.10
13.81-13.90 1909.09 1895.10
13.91-14.00 1923.08 1895.10
16.0*1500 15.00-15.10 1839.16 1923.08
15.21-15.30 1867.13 1923.08
15.31-15.40 1874.13 1923.08
15.41-15.50 1895.10 1923.08
15.51-15.60 1909.09 1923.08
15.61-15.70 1923.08 1923.08
15.71-15.80 1930.07 1923.08
15.81-15.90 1944.06 1923.08
15.91-16.00 1958.04 1923.08


Note:


1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/08/15

4. The above price is only valid on 2024/08/15

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us

WhatsApp

WhatsApp

E-mail

E-mail

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline